Epics PV Archiver
Time Range: PV Names
PV 1:
   to: PV 2:
   or show recent data: PV 3:
PV 4:
Recent History:   past 4 hours   past day   past week   past 6 weeks

Data Files:   BL13BM-Metasys:TC:CHutchDmprOutM.DESC  
   
Data for BL13BM-Metasys:TC:CHutchDmprOutM.DESC
DateValue
2026-02-11 21:33:18.907    VMA-43-141 L-05 Dmpr Out
2026-02-12 15:18:20.560    VMA-43-141 L-05 Dmpr Out
2026-02-13 08:53:22.190    VMA-43-141 L-05 Dmpr Out
2026-02-13 22:43:23.585    VMA-43-141 L-05 Dmpr Out
2026-02-14 15:23:25.043    VMA-43-141 L-05 Dmpr Out
2026-02-15 12:18:27.064    VMA-43-141 L-05 Dmpr Out
2026-02-16 03:38:28.389    VMA-43-141 L-05 Dmpr Out
2026-02-16 09:03:14.009    VMA-43-141 L-05 Dmpr Out
2026-02-17 00:38:15.611    VMA-43-141 L-05 Dmpr Out
2026-02-17 17:33:17.241    VMA-43-141 L-05 Dmpr Out
2026-02-18 07:28:18.472    VMA-43-141 L-05 Dmpr Out
2026-02-19 00:23:19.994    VMA-43-141 L-05 Dmpr Out
2026-02-19 16:23:21.406    VMA-43-141 L-05 Dmpr Out
2026-02-20 09:38:23.115    VMA-43-141 L-05 Dmpr Out
2026-02-20 23:38:24.411    VMA-43-141 L-05 Dmpr Out
2026-02-21 20:33:26.300    VMA-43-141 L-05 Dmpr Out
2026-02-22 17:28:28.429    VMA-43-141 L-05 Dmpr Out
2026-02-23 09:03:14.226    VMA-43-141 L-05 Dmpr Out
2026-02-23 23:43:15.522    VMA-43-141 L-05 Dmpr Out
2026-02-24 13:33:16.848    VMA-43-141 L-05 Dmpr Out
2026-02-25 09:08:18.790    VMA-43-141 L-05 Dmpr Out
2026-02-25 23:43:20.170    VMA-43-141 L-05 Dmpr Out
2026-02-26 14:13:21.636    VMA-43-141 L-05 Dmpr Out
2026-02-27 05:38:22.997    VMA-43-141 L-05 Dmpr Out
2026-02-28 02:23:24.957    VMA-43-141 L-05 Dmpr Out
2026-02-28 19:48:26.692    VMA-43-141 L-05 Dmpr Out
2026-03-01 12:03:28.086    VMA-43-141 L-05 Dmpr Out
2026-03-02 06:18:29.836    VMA-43-141 L-05 Dmpr Out
2026-03-02 09:03:15.955    VMA-43-141 L-05 Dmpr Out
2026-03-03 05:13:17.717    VMA-43-141 L-05 Dmpr Out
2026-03-03 23:23:19.421    VMA-43-141 L-05 Dmpr Out
2026-03-04 18:18:21.263    VMA-43-141 L-05 Dmpr Out
2026-03-05 11:38:22.916    VMA-43-141 L-05 Dmpr Out
2026-03-06 00:43:24.308    VMA-43-141 L-05 Dmpr Out
2026-03-06 21:13:26.352    VMA-43-141 L-05 Dmpr Out
2026-03-07 12:38:27.720    VMA-43-141 L-05 Dmpr Out
2026-03-08 06:13:29.221    VMA-43-141 L-05 Dmpr Out
2026-03-09 01:58:30.933    VMA-43-141 L-05 Dmpr Out
2026-03-09 09:03:14.658    VMA-43-141 L-05 Dmpr Out
2026-03-09 23:23:16.042    VMA-43-141 L-05 Dmpr Out
2026-03-10 19:53:18.261    VMA-43-141 L-05 Dmpr Out
2026-03-11 14:03:19.868    VMA-43-141 L-05 Dmpr Out
2026-03-12 04:18:21.168    VMA-43-141 L-05 Dmpr Out
2026-03-13 00:58:23.184    VMA-43-141 L-05 Dmpr Out
2026-03-13 17:38:24.828    VMA-43-141 L-05 Dmpr Out
2026-03-14 09:58:26.386    VMA-43-141 L-05 Dmpr Out
2026-03-14 23:33:27.546    VMA-43-141 L-05 Dmpr Out
2026-03-15 16:28:29.210    VMA-43-141 L-05 Dmpr Out
2026-03-16 08:58:30.582    VMA-43-141 L-05 Dmpr Out
2026-03-16 09:03:15.311    VMA-43-141 L-05 Dmpr Out
2026-03-17 00:43:16.789    VMA-43-141 L-05 Dmpr Out
2026-03-17 19:58:18.685    VMA-43-141 L-05 Dmpr Out
2026-03-18 10:33:20.112    VMA-43-141 L-05 Dmpr Out
2026-03-19 05:28:21.901    VMA-43-141 L-05 Dmpr Out
2026-03-19 18:33:23.110    VMA-43-141 L-05 Dmpr Out
2026-03-20 15:33:25.068    VMA-43-141 L-05 Dmpr Out
2026-03-21 11:23:26.961    VMA-43-141 L-05 Dmpr Out
2026-03-22 01:43:28.248    VMA-43-141 L-05 Dmpr Out
2026-03-22 19:03:29.869    VMA-43-141 L-05 Dmpr Out
2026-03-23 08:58:30.984    VMA-43-141 L-05 Dmpr Out
2026-03-23 09:03:14.748    VMA-43-141 L-05 Dmpr Out
2026-03-24 05:53:16.641    VMA-43-141 L-05 Dmpr Out
2026-03-25 00:33:18.390    VMA-43-141 L-05 Dmpr Out
2026-03-25 10:22:43.110    VMA-43-141 L-05 Dmpr Out
  

Related PVs: Select PV to plot alone or
select up to 4 to  

PV NamePlot?
BL13BM-Metasys:TC:CHutchDmprOutM.DESC
BL13BM-Metasys:TC:CHutchDmprOutM.VAL